9th October | Moorefield | 2-10 | V | 1-10 Athy |
Cappagh | V | Castlemitchel | ||
Ballymore | V | Bye | ||
23rd October | Athy | V | Ballymore | |
Moorefield | 2-4 | V | 1-11 Castlemitchel | |
Cappagh | V | Bye | ||
3oth October | Cappagh | 1-5 | V | 1-9 Moorefield |
Castlemitchel | V | Ballymore | ||
Athy | V | Bye | ||
6th November | Castlemitchel | V | Athy | |
Ballymore | V | Cappagh | ||
Moorefield | V | Bye | ||
13th November | Ballymore | 2-11 | V | 0-6 Moorefield |
Athy | V | Cappagh | ||
Castlemitchel | V | Bye | ||
20th November | Semi-Final | Castlemitchell 4-10 (22) | Moorefield 2-4 (10) | |
27th November | Final |
Minor Ladies Semi- Finalists 2021
This entry was posted in Minor Team. Bookmark the permalink.